SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SHANTHI NIKETHAN SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) |
831013 |
3 | SCHOOL CODE
(IF APPLICABLE) |
45958 |
4 | COMPLETE ADDRESS WITH PIN CODE | #2,1ST CROSS, BHADRAPPA LAYOUT, NAGASHETTYHALLI, BANGALORE |
5 | PRINCIPAL NAME & QUALIFICATION: | Ms. PONMALAR M.Sc., M.Ed |
6 | SCHOOL EMAIL ID | snhs200910@rediffmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) |
080-23514246 |
S.NO. | INFORMATION | DETAILS | 1 | PRINCIPAL | Ms. Ponmalar |
---|---|---|
2 | TOTAL NO. OF TEACHERS | 22 |
0 | ||
11 | ||
6 | ||
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | T. Saroja, Special Education |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Asha M.Sc, Psychology |
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 2474.4725 Sqmtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 12 Class (46.45 Sqmtr) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Science Lab: 141.213
Computer Lab: 68.7482 Maths Lab : 50.16 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 03/38 |
6 | NO. OF BOYS TOILETS | 03/58 |
7 | Water Filter | 5000 Liters |
8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE
INFRASTRUCTURE OF THE SCHOOL |